General Information & Mechanical Data | |
---|---|
Months of Publication | Jan-Feb , Mar-Apr , May-Jun , Jul-Aug , Sep-Oct & Nov-Dec |
Magazine Size | 28.0 x 21.0 cm |
ISSN No. | ISNN 0368 – 4636 (Print), ISSN 2347-2537 (online) |
RNI No. | RNI 11386/57 (formally Textile Digest) |
Frequency | Published Bio-monthly |
Print Order | 4300 Copies + |
Printing Process | CTP |
SR. NO. | POSITION | PRINTAREA Height x Width in cm | INR (Rs.) | USD ($) | EURO (€) |
---|---|---|---|---|---|
1 | Front Gate Fold | 28.0 x 41.0 | 60000 | ||
2 | Front Cover | 23.0 x 21.0 | 40000 | ||
3 | Back Cover | 25.0 x 18.0 | 35000 | ||
4 | Front / Back Inside | 25.0 x 18.0 | 30000 | ||
5 | 1 st Opening Page | 25.0 x 18.0 | 25000 | ||
6 | Inside Double Spread | 28.0 x 41.0 | 40000 | ||
7 | Full Page – 4 colour | 25.0 x 18.0 | 20000 | ||
8 | Full Page – Black & White | 25.0 x 18.0 | 15000 | ||
9 | Half Page – 4 colour (Horizontal) | 12.0 x 18.0 | 10000 | ||
10 | Half Page – 4 colour (Vertical) | 25.0 x 8.5 | 16000 | ||
11 | Half Page – Black & White (Horizontal) | 12.0 x 18.0 | 11000 | ||
12 | Half Page – Black & White (Vertical) | 25.0 x 8.5 | 11000 | ||
13 | Quarter Page – 4 colour | 12.0 x 8.5 | 9000 | ||
14 | Quarter Page – Black & White | 12.0 x 8.5 | 6000 |
Material required: Soft copy on CD or by e-mail in high resolution JPEG/TIFF/PDF format
Text should be converted into curves with necessary links & fonts with proof.
Pyament: At par Cheque / Demand Draft should be drawn in favour of “The Textile Association (India)”. (Payment immediate)
Deadline for receiving Adv. Material: 1st week of the preceding month of publication.